Explore the dashboard our clients use to manage AI agents, monitor automation, and track business outcomes — all in real time.
All data shown is simulated for demonstration purposes.
| Agent | Status | Tasks | Success | Avg Time |
|---|---|---|---|---|
| Sales AI Agent | Active | 247 | 98.2% | 1.2s |
| Marketing AI Agent | Active | 183 | 95.1% | 2.8s |
| Support AI Agent | Active | 512 | 92.4% | 0.8s |
| Lead Gen AI Agent | Scaling | 89 | 97.3% | 3.1s |
| Executive AI | Active | 156 | 99.1% | 1.5s |
| Custom Agent #1 | Training | — | — | — |
| Deal | Value | Stage | Probability | AI Score |
|---|---|---|---|---|
| Acme Corp Enterprise | $124,000 | Proposal | 78% | 92 |
| TechStart Inc | $45,000 | Discovery | 45% | 71 |
| GlobalFin Solutions | $89,000 | Negotiation | 85% | 96 |
| MediaPro Agency | $32,000 | Qualifying | 30% | 58 |
| HealthPlus Systems | $67,000 | Proposal | 72% | 88 |
| Member | Role | Agents Managed | Last Active |
|---|---|---|---|
| Sarah Chen | Admin | All (6) | Now |
| Marcus Johnson | Sales Lead | Sales AI, Lead Gen AI | 5 min ago |
| Priya Patel | Marketing | Marketing AI | 1 hour ago |
| Alex Rivera | Support | Support AI | 30 min ago |
Simulated dashboard — actual data and features vary by plan
Start free, prove one workflow, then scale across your organization.